| 3 | ==== Steps involved with SORA |
| 4 | The SORA process generally involves these key steps: |
| 5 | |
| 6 | 1. Concept of Operations (ConOps): Defining the details of your intended drone operation. |
| 7 | 1. Ground Risk Assessment: Evaluating the risk to people and property on the ground. |
| 8 | 1. Air Risk Assessment: Evaluating the risk of collision with manned aircraft. |
| 9 | 1. Strategic Mitigations: Implementing measures to reduce air risk before the flight. |
| 10 | 1. Tactical Mitigations: Defining in-flight measures to avoid collisions. |
| 11 | 1. Specific Assurance and Integrity Level (SAIL): Determining the overall risk level of the operation. |
| 12 | 1. Operational Safety Objectives (OSOs): Identifying safety goals to prevent hazardous situations. |
| 13 | 1. Adjacent Area and Airspace Risk Assessment: Considering risks to surrounding areas and airspace. |
| 14 | 1. Containment Measures: Planning for how to contain the drone in case of loss of control. |
| 15 | 1. Emergency Response Plan: Outlining procedures in case of an accident. |
| 16 | |
| 17 | ==== Joint Authorities for Rulemaking on Unmanned Systems (JARUS) |