12 | | Besides the flavor, which is personal, there are some things that typically can go wrong: |
13 | | 1. The bread collapsed, this can be caused: |
14 | | * too much water |
15 | | * too much yeast |
16 | | * not enough salt can also make the dough too fluffy |
17 | | 1. The bread is too compact, it didn't rise enough: |
18 | | * not enough water |
19 | | * not enough yeast |
20 | | * too low component of white flour besides whole wheat flour |
21 | | * too much salt (less likely) |
22 | | 1. The bread has too big holes |
23 | | * too much yeast |
24 | | * not enough salt |
| 12 | With all flour and meal it's good to start a recipe with the general bakers formula (taken from https://bakkerijremon.nl/wat-is-een-bakkersformule-en-hoe-kan-ik-het-toepassen/) |
| 13 | Compared to the flour/meal in gram: |
| 14 | * 60 % water |
| 15 | * 1 % yeast |
| 16 | * 1.7 % salt |
| 17 | * 8 % fat (oil / butter) |
| 18 | |
| 19 | Depending on the quality of the flour, the moist, protein (gluten) and ash content, the amount of water may vary a bit up to a max of 70 %. |
37 | | 1. prepare the baking tin |
38 | | * grease the dough hook axle of the dough tin with a bit of vegetable oil |
39 | | * apply the dough hook in the tin |
40 | | * [[Image(bakingtin.jpg)]][[Image(doughhook.jpg)]] |
41 | | 1. measure all liquids in the tin |
42 | | 1. measure all dry ingredients, except the yeast in a separate bowl |
43 | | * mix with a spoon |
44 | | * put on top of the liquids in the tin |
45 | | 1. measure the yeast and put on top of the dry ingredients |
| 32 | 1. mix all flour and seed components |
| 33 | 1. put it on the floor of the baking tin, make sure it's surface is slanted |
| 34 | 1. put the dry yeast at the lower part |
| 35 | 1. add water and oil on top |
| 36 | 1. add the salt on the high, dry end |